Postgrad 2026
| SEMESTER ONE | ||
|---|---|---|
| Week 1 | 9–13 February | |
| Week 2 | 16–20 February | Fri 20 February: Last day to add units |
| Week 3 | 23–27 February | |
| Week 4 | 2–6 March | Fri 6 Mar: FEE-HELP Census Date Last day to withdraw without Fail |
| Week 5 | 9–13 March | |
| Week 6 | 16–20 March | |
| Week 7 | 23–27 March | |
| Week 8 | 30 March – 2 April | Fri 3 April: Good Friday |
| Mid-Semester Break | 6–10 April | Mon 6 April: Easter Monday VIC & NSW School Holidays |
| Mid-Semester Break NSW School Holidays | 13–17 April | VIC & NSW School Holidays |
| Mid-Semester Break NSW School Holidays | 20–24 April | Sat 25 Apr: ANZAC Day TAS School Holidays |
| Week 9 | 27 April – 1 May | TAS School Holidays |
| Week 10 | 4–8 May | |
| Week 11 | 11–15 May | |
| Week 12 | 18–22 May | |
| Thu 2 July: Board of Examiners Meeting |
||
| Mon 6 July: Publication of Results S1 |
||
| SEMESTER TWO | ||
|---|---|---|
| Week 1 | 20–24 July | |
| Week 2 | 27–31 July | Fri 31 July: Last day to add units |
| Week 3 | 3–7 August | |
| Week 4 | 10–14 August | Fri 15 Aug: FEE-HELP census date Last day to withdraw without Fail |
| Week 5 | 17–21 August | |
| Week 6 | 24_28 August | |
| Week 7 | 31 August – 4 September | |
| Week 8 | 7–11 September | |
| Week 9 | 14–18 September | |
| Mid-Semester Break | 21–25 September | VIC School Holidays |
| Mid-Semester Break NSW School Holidays | 28 September – 2 October | VIC & NSW School Holidays |
| Mid-Semester Break NSW School Holidays | 5–9 October | TAS & NSW School Holidays Mon 6 Oct: Labour Day Holiday |
| Week 10 | 12–16 October | |
| Week 11 | 19–23 October | |
| Week 12 | 26–30 October | |
| Tue 1 December: Board of Examiners Meeting |
||
| Fri 4 December: Publication of Results S2 |
||
| Graduation date TBC | ||