Postgrad Calendar 2023
SEMESTER ONE | ||
---|---|---|
Week 1 | 13 February – 17 February | |
Week 2 | 20 February – 24 February | Friday 24 February: Last day to add units |
Week 3 | 27 February – 3 March | |
Week 4 | 6 March – 10 March | Fri 10 March: FEE-HELP Census Date Last day to Withdraw without Fail |
Week 5 | 13 March – 17 March | |
Week 6 | 20 March - 24 March | |
Week 7 | 27 March – 31 March | |
Mid-Semester Break | 3 April – 6 April | Fri 7 April: Good Friday |
Mid-Semester Break NSW School Holidays | 10 April – 14 April | Mon 10 April: Easter Monday |
Mid-Semester Break NSW School Holidays | 17 April – 21 April | |
Week 8 | 24 April – 28 April | Tue 25 April: ANZAC Day Holiday |
Week 9 | 1 May – 5 May | |
Week 10 | 8 May - 12 May | |
Week 11 | 15 May – 19 May | |
Week 12 | 22 May – 26 May | |
Tuesday 4 July: Board of Examiners Meeting |
||
Friday 7 July: Publication of Results S1 |
SEMESTER TWO | ||
---|---|---|
Week 1 | 24 July – 28 July | |
Week 2 | 31 July – 4 August | Friday 4 August: Last day to add units |
Week 3 | 7 August – 11 August | |
Week 4 | 14 August – 18 August | Fri 18 August: FEE-HELP Census Date Last day to Withdraw without Fail |
Week 5 | 21 August – 25 August | |
Week 6 | 28 August – 1 September | |
Week 7 | 4 September – 8 September | |
Week 8 | 11 September – 15 September | |
Mid-Semester Break | 18 September – 22 September | |
Mid-Semester Break NSW School Holidays | 25 September – 29 September | |
Mid-Semester Break NSW School Holidays | 3 October – 6 October | Monday 2 October: Labour Day Holiday |
Week 9 | 9 October- 13 October | |
Week 10 | 16 October – 20 October | |
Week 11 | 23 October – 27 October | Monday 3 October: Labour Day Holiday |
Week 12 | 30 October – 3 November | |
Tuesday 5 December: Board of Examiners Meeting |
||
Friday 8 December: Publication of Results S2 | ||
Graduation date TBC |